Plain-Knoll Holsteins



Bulls Available


A current inventory of available bulls as of August 2019.
Bull inquiries to Steve Buschur at 937-423-7108.


Click on Tag# to view Pedigree


Tag # Reg # Birth Date GTPI 12/20 NM$
12/20
Beta Casein
11082 3149934790 11/28/2020 2951 795 A1A2
11086 3149934794 12/19/2020 2941 777 A2A2
11072 3149934780 10/29/2020 2918 779 x
11076 3149934784 11/7/2020 2915 737 A2A2
11079 3149934787 11/16/2020 2910 810 A1A2
11078 3149934786 11/15/2020 2907 726 A1A2
11091 3149934799 1/11/2021 2890 767 A1A2
11043 3149934751 4/23/2020 2881 773 A2A2
11052 3149934760 5/15/2020 2879 726 x
11083 3149934791 12/4/2020 2879 677 A2A2
11036 3149934744 3/30/2020 2870 731 x
11051 3149934759 5/11/2020 2866 707 x
11030 3149934738 2/24/2020 2865 704 A1A1
11063 3149934771 7/18/2020 2861 709 A2A2
10963 3149934671 8/18/2019 2848 637 A1A2
11067 3149934775 10/1/2020 2845 736 A1A1
11029 3149934737 2/21/2020 2844 731 A1A2
11031 3149934739 2/25/2020 2844 673 A2A2
11060 3149934768 6/11/2020 2843 748 A2A2
11054 3149934762 5/17/2020 2842 747 x
11035 3149934743 3/28/2020 2836 669 A1A2
11058 3149934766 6/2/2020 2836 689 A2A2
11046 3149934754 5/1/2020 2831 736 x
11081 3149934789 11/28/2020 2826 664 x
11057 3149934765 6/2/2020 2823 732 A1A2
11053 3149934761 5/15/2020 2821 716 A2A2
11062 3149934770 7/2/2020 2819 685 A1A2
11048 3149934756 5/2/2020 2817 623 A1A2
11026 3149934734 2/3/2020 2799 599 A1A2
11032 3149934740 3/5/2020 2792 672 A1A2
11071 3149934779 10/26/2020 2792 645 A1A2
11075 3149934783 11/3/2020 2786 710 A1A2
11056 3149934764 5/28/2020 2784 613 A2A2
11023 3149934731 1/24/2020 2775 693 x
11074 3149934782 11/1/2020 2770 696 A2A2
11088 3149934796 12/23/2020 2763 614 A2A2
11041 3149934749 4/7/2020 2760 584 A1A2
11089 3149934797 12/30/2020 2750 667 A1A2
11077 3149934785 11/10/2020 2741 597 A1A2
11084 3149934792 12/12/2020 2741 605 A1A1
11055 3149934763 5/25/2020 2722 541 A1A2
11069 3149934777 10/13/2020 2701 588 A2A2
11037 3149934745 3/31/2020 2692 629 x
11042 3149934750 4/15/2020 2685 544 A2A2
11013 3149934721 12/24/2019 2651 522 A2A2
11045 3149934753 4/27/2020 2641 515 A1A1
11044 3149934752 4/26/2020 2636 506 A1A2


We welcome inquiries about our bull availability.

Bull Inquiry


Page Updated April 2021